Agricultural Education
S.No | Organisation Name | Count |
1 | AEDI - Agricultural Education Division ICAR | 0 |
2 | CIWA-CENTRAL INSTITUTE FOR WOMEN IN AGRICULTURE | 3 |
3 | NAARM - National Academy of Agricultural Research Management | 47 |
| Total | 50 |
Agricultural Engineering
S.No | Organisation Name | Count |
4 | CIAE - Central Institute of Agricultural Engineering | 113 |
5 | CIPHET - Central Institute of Post-harvest Engineering Technology | 38 |
6 | CIRCOT - Central Institute for Research on Cotton Technology | 64 |
7 | IINRG - Indian Institute of Natural Resins and Gums | 37 |
8 | NIRJAFT - National Institute of Research on Jute and Allied Fibre Technology | 30 |
| Total | 282 |
Agricultural Extension
S.No | Organisation Name | Count |
9 | ATARI I - Agricultural Technology Application Research Institute-I,Ludhiana | 3 |
10 | ATARI II - Agricultural Technology Application Research Institute-II,Jodhpur | 4 |
11 | ATARI III - Agricultural Technology Application Research Institute-III,Kanpur | 4 |
12 | ATARI IV - Agricultural Technology Application Research Institute-IV, Patna | 0 |
13 | ATARI IX - Agricultural Technology Application Research Institute-IX,Jabalpur | 0 |
14 | ATARI V - Agricultural Technology Application Research Institute-V, Kolkata | 2 |
15 | ATARI VI - Agricultural Technology Application Research Institute-VI, Guwahati | 0 |
16 | ATARI VII - Agricultural Technology Application Research Institute-VII,Barapani | 0 |
17 | ATARI VIII - Agricultural Technology Application Research Institute-VIII, Pune | 1 |
18 | ATARI X - Agricultural Technology Application Research Institute-X,Hyderabad | 0 |
19 | ATARI XI - Agricultural Technology Application Research Institute-XI,Bangalore | 3 |
20 | DKMA - Directorate of Knowledge Management in Agriculture | 9 |
| Total | 26 |
Animal Science
S.No | Organisation Name | Count |
21 | CARI (AS) - Central Avian Research Institute | 55 |
22 | CIRB - Central Institute for Research on Buffaloes | 40 |
23 | CIRC - Central Institute for Research on Cattle | 21 |
24 | CIRG - Central Institute for Research on Goats | 207 |
25 | CSWRI - Central Sheep and Wool Research Institute | 57 |
26 | DPR - Directorate Of Poultry Research | 19 |
27 | IVRI - Indian Veterinary Research Institute | 314 |
28 | NBAGR - National Bureau of Animal Genetics Resources | 31 |
29 | NDRI - National Dairy Research Institute | 180 |
30 | NIANP - National Institute of Animal Nutrition and Physiology | 26 |
31 | NIHSAD - National Institute of High Security Animal Diseases | 11 |
32 | NIVEDI -National Institute of Veterinary Epidemiology and Disease Informatics | 3 |
33 | NRCCAMEL - National Research Centre on Camel | 23 |
34 | NRCEQUINE - National Research Centre on Equines | 34 |
35 | NRCM - National Research Centre on Meat | 2 |
36 | NRCMITHUN - National Research Centre on Mithun | 21 |
37 | NRCP - National Research Centre on Pig | 6 |
38 | NRCYAK - National Reseach Centre on Yak | 0 |
39 | PDFMD - Project Directorate on Foot and Mouth Disease | 4 |
| Total | 1054 |
Crop Science
S.No | Organisation Name | Count |
40 | CICR - Central Institute for Cotton Research | 43 |
41 | CRIJAF - Central Research Institute For Jute and Allied Fibre | 60 |
42 | CTRI - Central Tobacco Research Institute | 28 |
43 | DGR - Directorate of Groundnut Research | 22 |
44 | DRMR - Directorate of Rapeseed and Mustard Research | 16 |
45 | IARI - Indian Agricultural Research Institute | 572 |
46 | IGFRI - Indian Grassland and Fodder Research Institute | 79 |
47 | IIAB - Indian Institute of Agricultural Biotechnology | 3 |
48 | IIMR -Indian Institute of Maize Research | 5 |
49 | IIMR-Indian Institute of Millets Research | 8 |
50 | IIOR - Indian Institute Of Oilseeds Research | 51 |
51 | IIPR - Indian Institute of Pulses Reseach | 73 |
52 | IIRR - Indian Institute of Rice Research | 129 |
53 | IISR - Indian Institute of Soybean Research | 15 |
54 | IISS-Indian Istitute of Seed Science | 5 |
55 | IISUGR - Indian Institute of Sugarcane Research | 62 |
56 | IIWBR -Indian Institute of Wheat & Barley Research | 83 |
57 | NBAIMO - National Bureau of Agricultural Important Microorganisms | 27 |
58 | NBAIR - National Bureau of Agricultural Insect Resources | 17 |
59 | NBPGR - National Bureau of Plant Genetic Resources | 71 |
60 | NCIPM - National Centre for Integrated Pest Management | 13 |
61 | NIBSM - National Institute of Biotic Stress Management | 16 |
62 | NRCPB - National Reserach Centre on Plant Biotechnology | 5 |
63 | NRRI - National Rice Research Institute | 83 |
64 | SBI - Sugarcane Breeding Institute | 15 |
65 | VPKAS - Vivekananda Parvatiya Krishi Anusandhan Sansthan | 89 |
| Total | 1590 |
Horticulture
S.No | Organisation Name | Count |
66 | CCRI - Central Citrus Research Institute | 34 |
67 | CIAH - Central Institute for Arid Horticulture | 24 |
68 | CIARI(MI) - Central Island Agricultural Research Institute | 26 |
69 | CISH - Central Institute for Subtropical Horticulture | 28 |
70 | CITH - Central Institute of Temperate Horticulture | 0 |
71 | CPCRI - Central Plantation Crops Research Institute | 209 |
72 | CPRI - Central Potato Research Institute | 203 |
73 | CTCRI - Central Tuber Crops Research Institute | 55 |
74 | DCR - Directorate of Cashew Research | 7 |
75 | DFR - Directorate of Floricultural Research | 5 |
76 | DMAPR - Directorate of Medicinal and Aromatic Plants Research | 14 |
77 | DMR - Directorate of Mushroom Research | 1 |
78 | DOGR - Directorate of Onion & Garlic Research | 18 |
79 | IIHR - Indian Institute of Horticultural Research | 169 |
80 | IIOPR - Indian Institute of Oil Palm Research | 25 |
81 | IISR - Indian Institute of Spices Research | 55 |
82 | IIVR - Indian Institute of Vegetable Research | 57 |
83 | NRCB - National Research Centre for Banana | 12 |
84 | NRCGRAPES - National Research Centre for Grapes | 6 |
85 | NRCL - National Research Centre for Litchi | 7 |
86 | NRCO - National Research Centre for Orchids | 7 |
87 | NRCPom - National Research Centre for Pomegranate | 6 |
88 | NRCSS - National Research Center on Seed Spices | 0 |
| Total | 968 |
Natural Resource Management
S.No | Organisation Name | Count |
89 | CAFRI - Central Agroforestry Research Institute | 15 |
90 | CAZRI - Central Arid Zone Research Institute | 193 |
91 | CCARI - Central Coastal Agricultural Research Institute | 17 |
92 | CRIDA - Central Research Institute for Dryland Agriculture | 8 |
93 | CSSRI - Central Soil Salinity Research Institute | 73 |
94 | CSWCRTI - Central Soil and Water Conservation Research & Training Institute | 179 |
95 | DWSR - Directorate of Weed Science Research | 14 |
96 | ICARNEH - ICAR Research Complex for NEH Region | 657 |
97 | ICARRCER - ICAR Research Complex for Eastern Region | 45 |
98 | IIFSR - Indian Institute Of Farming Systems Research | 34 |
99 | IISS - Indian Institute of Soil Science | 14 |
100 | IIWM - Indian Institute of Water Management | 25 |
101 | NBSSLUP - National Bureau of Soil Survey and Land Use planning | 63 |
102 | NIASM - National Institute of Abiotic Stress Management | 16 |
103 | NRCIF - National Research Centre on Integrated Farming | 3 |
| Total | 1356 |
Fisheries
S.No | Organisation Name | Count |
104 | CIBA - Central Institute of Brackishwater Aquaculture | 47 |
105 | CIFA - Central Institute of Freshwater Aquaculture | 62 |
106 | CIFE - Central Institute of Fisheries Education | 57 |
107 | CIFRI - Central Inland Fisheries Research Institute | 52 |
108 | CIFT - Central Institute of Fisheries Technology | 54 |
109 | CMFRI - Central Marine Fisheries Research Institute | 380 |
110 | DCFR - Directorate of Coldwater Fisheries Research | 18 |
111 | NBFGR - National Bureau of Fish Genetics Resources | 32 |
| Total | 702 |
Agricultural Economics And Statistics Management
S.No | Organisation Name | Count |
112 | IASRI - Indian Agricultural Statistics Research Institute | 82 |
113 | NIAP - National Institute for Agricultural Economics and policy Research | 13 |
| Total | 95 |
Head Quarters
S.No | Organisation Name | Count |
114 | ICAR - Indian Council of Agricultural Research | 105 |
115 | NAIP - National Agricultural Innovative Project | 0 |
| Total | 105 |
Others
S.No | Organisation Name | Count |
116 | NAHEP - National Agricultural Higher Education Project | 0 |
117 | NASF - National Agricultural Science Fund | 0 |
118 | Others | 0 |
| Total | 0 |