Agricultural Education
S.No | Organisation Name | Count | Amount (₹ in Crores) |
1 | AEDI - Agricultural Education Division ICAR | 0 | 0.000000 |
2 | CIWA-CENTRAL INSTITUTE FOR WOMEN IN AGRICULTURE | 0 | 0.000000 |
3 | NAARM - National Academy of Agricultural Research Management | 0 | 0.000000 |
| Total | 0 | 0.000000 |
Agricultural Engineering
S.No | Organisation Name | Count | Amount (₹ in Crores) |
4 | CIAE - Central Institute of Agricultural Engineering | 146 | 1.023469 |
5 | CIPHET - Central Institute of Post-harvest Engineering Technology | 0 | 0.000000 |
6 | CIRCOT - Central Institute for Research on Cotton Technology | 27 | 0.153640 |
7 | IINRG - Indian Institute of Natural Resins and Gums | 0 | 0.000000 |
8 | NIRJAFT - National Institute of Research on Jute and Allied Fibre Technology | 0 | 0.000000 |
| Total | 173 | 1.177110 |
Agricultural Extension
S.No | Organisation Name | Count | Amount (₹ in Crores) |
9 | ATARI I - Agricultural Technology Application Research Institute-I,Ludhiana | 0 | 0.000000 |
10 | ATARI II - Agricultural Technology Application Research Institute-II,Jodhpur | 0 | 0.000000 |
11 | ATARI III - Agricultural Technology Application Research Institute-III,Kanpur | 0 | 0.000000 |
12 | ATARI IV - Agricultural Technology Application Research Institute-IV, Patna | 0 | 0.000000 |
13 | ATARI IX - Agricultural Technology Application Research Institute-IX,Jabalpur | 0 | 0.000000 |
14 | ATARI V - Agricultural Technology Application Research Institute-V, Kolkata | 0 | 0.000000 |
15 | ATARI VI - Agricultural Technology Application Research Institute-VI, Guwahati | 0 | 0.000000 |
16 | ATARI VII - Agricultural Technology Application Research Institute-VII,Barapani | 1 | 0.003816 |
17 | ATARI VIII - Agricultural Technology Application Research Institute-VIII, Pune | 0 | 0.000000 |
18 | ATARI X - Agricultural Technology Application Research Institute-X,Hyderabad | 2 | 0.004433 |
19 | ATARI XI - Agricultural Technology Application Research Institute-XI,Bangalore | 0 | 0.000000 |
20 | DKMA - Directorate of Knowledge Management in Agriculture | 0 | 0.000000 |
| Total | 3 | 0.008249 |
Animal Science
S.No | Organisation Name | Count | Amount (₹ in Crores) |
21 | CARI (AS) - Central Avian Research Institute | 0 | 0.000000 |
22 | CIRB - Central Institute for Research on Buffaloes | 0 | 0.000000 |
23 | CIRC - Central Institute for Research on Cattle | 0 | 0.000000 |
24 | CIRG - Central Institute for Research on Goats | 0 | 0.000000 |
25 | CSWRI - Central Sheep and Wool Research Institute | 0 | 0.000000 |
26 | DPR - Directorate Of Poultry Research | 97 | 1.170494 |
27 | IVRI - Indian Veterinary Research Institute | 818 | 2.987664 |
28 | NBAGR - National Bureau of Animal Genetics Resources | 232 | 2.547506 |
29 | NDRI - National Dairy Research Institute | 1023 | 5.499379 |
30 | NIANP - National Institute of Animal Nutrition and Physiology | 0 | 0.000000 |
31 | NIHSAD - National Institute of High Security Animal Diseases | 59 | 0.196573 |
32 | NIVEDI -National Institute of Veterinary Epidemiology and Disease Informatics | 0 | 0.000000 |
33 | NRCCAMEL - National Research Centre on Camel | 0 | 0.000000 |
34 | NRCEQUINE - National Research Centre on Equines | 0 | 0.000000 |
35 | NRCM - National Research Centre on Meat | 0 | 0.000000 |
36 | NRCMITHUN - National Research Centre on Mithun | 0 | 0.000000 |
37 | NRCP - National Research Centre on Pig | 0 | 0.000000 |
38 | NRCYAK - National Reseach Centre on Yak | 0 | 0.000000 |
39 | PDFMD - Project Directorate on Foot and Mouth Disease | 0 | 0.000000 |
| Total | 2229 | 12.401618 |
Crop Science
S.No | Organisation Name | Count | Amount (₹ in Crores) |
40 | CICR - Central Institute for Cotton Research | 0 | 0.000000 |
41 | CRIJAF - Central Research Institute For Jute and Allied Fibre | 0 | 0.000000 |
42 | CTRI - Central Tobacco Research Institute | 0 | 0.000000 |
43 | DGR - Directorate of Groundnut Research | 100 | 0.473292 |
44 | DRMR - Directorate of Rapeseed and Mustard Research | 0 | 0.000000 |
45 | IARI - Indian Agricultural Research Institute | 0 | 0.000000 |
46 | IGFRI - Indian Grassland and Fodder Research Institute | 0 | 0.000000 |
47 | IIAB - Indian Institute of Agricultural Biotechnology | 0 | 0.000000 |
48 | IIMR -Indian Institute of Maize Research | 0 | 0.000000 |
49 | IIMR-Indian Institute of Millets Research | 0 | 0.000000 |
50 | IIOR - Indian Institute Of Oilseeds Research | 0 | 0.000000 |
51 | IIPR - Indian Institute of Pulses Reseach | 0 | 0.000000 |
52 | IIRR - Indian Institute of Rice Research | 0 | 0.000000 |
53 | IISR - Indian Institute of Soybean Research | 0 | 0.000000 |
54 | IISS-Indian Istitute of Seed Science | 0 | 0.000000 |
55 | IISUGR - Indian Institute of Sugarcane Research | 0 | 0.000000 |
56 | IIWBR -Indian Institute of Wheat & Barley Research | 432 | 1.992831 |
57 | NBAIMO - National Bureau of Agricultural Important Microorganisms | 0 | 0.000000 |
58 | NBAIR - National Bureau of Agricultural Insect Resources | 0 | 0.000000 |
59 | NBPGR - National Bureau of Plant Genetic Resources | 0 | 0.000000 |
60 | NCIPM - National Centre for Integrated Pest Management | 0 | 0.000000 |
61 | NIBSM - National Institute of Biotic Stress Management | 0 | 0.000000 |
62 | NRCPB - National Reserach Centre on Plant Biotechnology | 0 | 0.000000 |
63 | NRRI - National Rice Research Institute | 0 | 0.000000 |
64 | SBI - Sugarcane Breeding Institute | 60 | 0.298463 |
65 | VPKAS - Vivekananda Parvatiya Krishi Anusandhan Sansthan | 0 | 0.000000 |
| Total | 592 | 2.764587 |
Horticulture
S.No | Organisation Name | Count | Amount (₹ in Crores) |
66 | CCRI - Central Citrus Research Institute | 0 | 0.000000 |
67 | CIAH - Central Institute for Arid Horticulture | 0 | 0.000000 |
68 | CIARI(MI) - Central Island Agricultural Research Institute | 0 | 0.000000 |
69 | CISH - Central Institute for Subtropical Horticulture | 0 | 0.000000 |
70 | CITH - Central Institute of Temperate Horticulture | 0 | 0.000000 |
71 | CPCRI - Central Plantation Crops Research Institute | 0 | 0.000000 |
72 | CPRI - Central Potato Research Institute | 0 | 0.000000 |
73 | CTCRI - Central Tuber Crops Research Institute | 0 | 0.000000 |
74 | DCR - Directorate of Cashew Research | 0 | 0.000000 |
75 | DFR - Directorate of Floricultural Research | 0 | 0.000000 |
76 | DMAPR - Directorate of Medicinal and Aromatic Plants Research | 0 | 0.000000 |
77 | DMR - Directorate of Mushroom Research | 0 | 0.000000 |
78 | DOGR - Directorate of Onion & Garlic Research | 0 | 0.000000 |
79 | IIHR - Indian Institute of Horticultural Research | 0 | 0.000000 |
80 | IIOPR - Indian Institute of Oil Palm Research | 0 | 0.000000 |
81 | IISR - Indian Institute of Spices Research | 0 | 0.000000 |
82 | IIVR - Indian Institute of Vegetable Research | 0 | 0.000000 |
83 | NRCB - National Research Centre for Banana | 0 | 0.000000 |
84 | NRCGRAPES - National Research Centre for Grapes | 7 | 0.014519 |
85 | NRCL - National Research Centre for Litchi | 0 | 0.000000 |
86 | NRCO - National Research Centre for Orchids | 0 | 0.000000 |
87 | NRCPom - National Research Centre for Pomegranate | 0 | 0.000000 |
88 | NRCSS - National Research Center on Seed Spices | 0 | 0.000000 |
| Total | 7 | 0.014519 |
Natural Resource Management
S.No | Organisation Name | Count | Amount (₹ in Crores) |
89 | CAFRI - Central Agroforestry Research Institute | 0 | 0.000000 |
90 | CAZRI - Central Arid Zone Research Institute | 0 | 0.000000 |
91 | CCARI - Central Coastal Agricultural Research Institute | 0 | 0.000000 |
92 | CRIDA - Central Research Institute for Dryland Agriculture | 0 | 0.000000 |
93 | CSSRI - Central Soil Salinity Research Institute | 58 | 0.156197 |
94 | CSWCRTI - Central Soil and Water Conservation Research & Training Institute | 44 | 0.023804 |
95 | DWSR - Directorate of Weed Science Research | 5 | 0.014562 |
96 | ICARNEH - ICAR Research Complex for NEH Region | 0 | 0.000000 |
97 | ICARRCER - ICAR Research Complex for Eastern Region | 0 | 0.000000 |
98 | IIFSR - Indian Institute Of Farming Systems Research | 0 | 0.000000 |
99 | IISS - Indian Institute of Soil Science | 68 | 0.245784 |
100 | IIWM - Indian Institute of Water Management | 0 | 0.000000 |
101 | NBSSLUP - National Bureau of Soil Survey and Land Use planning | 0 | 0.000000 |
102 | NIASM - National Institute of Abiotic Stress Management | 0 | 0.000000 |
103 | NRCIF - National Research Centre on Integrated Farming | 0 | 0.000000 |
| Total | 175 | 0.440348 |
Fisheries
S.No | Organisation Name | Count | Amount (₹ in Crores) |
104 | CIBA - Central Institute of Brackishwater Aquaculture | 0 | 0.000000 |
105 | CIFA - Central Institute of Freshwater Aquaculture | 0 | 0.000000 |
106 | CIFE - Central Institute of Fisheries Education | 0 | 0.000000 |
107 | CIFRI - Central Inland Fisheries Research Institute | 0 | 0.000000 |
108 | CIFT - Central Institute of Fisheries Technology | 1 | 0.002500 |
109 | CMFRI - Central Marine Fisheries Research Institute | 0 | 0.000000 |
110 | DCFR - Directorate of Coldwater Fisheries Research | 0 | 0.000000 |
111 | NBFGR - National Bureau of Fish Genetics Resources | 0 | 0.000000 |
| Total | 1 | 0.002500 |
Agricultural Economics And Statistics Management
S.No | Organisation Name | Count | Amount (₹ in Crores) |
112 | IASRI - Indian Agricultural Statistics Research Institute | 0 | 0.000000 |
113 | NIAP - National Institute for Agricultural Economics and policy Research | 0 | 0.000000 |
| Total | 0 | 0.000000 |
Head Quarters
S.No | Organisation Name | Count | Amount (₹ in Crores) |
114 | ICAR - Indian Council of Agricultural Research | 0 | 0.000000 |
115 | NAIP - National Agricultural Innovative Project | 0 | 0.000000 |
| Total | 0 | 0.000000 |
Others
S.No | Organisation Name | Count | Amount (₹ in Crores) |
116 | NAHEP - National Agricultural Higher Education Project | 0 | 0.000000 |
117 | NASF - National Agricultural Science Fund | 0 | 0.000000 |
118 | Others | 0 | 0.000000 |
| Total | 0 | 0.000000 |