Agricultural Education
S.No | Organisation Name | Count | Amount (₹ in Crores) |
1 | AEDI - Agricultural Education Division ICAR | 0 | 0.000000 |
2 | CIWA-CENTRAL INSTITUTE FOR WOMEN IN AGRICULTURE | 6 | 1.537589 |
3 | NAARM - National Academy of Agricultural Research Management | 9 | 8.618187 |
| Total | 15 | 10.155776 |
Agricultural Engineering
S.No | Organisation Name | Count | Amount (₹ in Crores) |
4 | CIAE - Central Institute of Agricultural Engineering | 9 | 14.175571 |
5 | CIPHET - Central Institute of Post-harvest Engineering Technology | 8 | 3.707725 |
6 | CIRCOT - Central Institute for Research on Cotton Technology | 61 | 3.733832 |
7 | IINRG - Indian Institute of Natural Resins and Gums | 0 | 0.000000 |
8 | NIRJAFT - National Institute of Research on Jute and Allied Fibre Technology | 71 | 39.356344 |
| Total | 149 | 60.973473 |
Agricultural Extension
S.No | Organisation Name | Count | Amount (₹ in Crores) |
9 | ATARI I - Agricultural Technology Application Research Institute-I,Ludhiana | 9 | 0.608886 |
10 | ATARI II - Agricultural Technology Application Research Institute-II,Jodhpur | 6 | 0.433835 |
11 | ATARI III - Agricultural Technology Application Research Institute-III,Kanpur | 19 | 0.738754 |
12 | ATARI IV - Agricultural Technology Application Research Institute-IV, Patna | 5 | 0.075053 |
13 | ATARI IX - Agricultural Technology Application Research Institute-IX,Jabalpur | 27 | 0.659722 |
14 | ATARI V - Agricultural Technology Application Research Institute-V, Kolkata | 14 | 1.236828 |
15 | ATARI VI - Agricultural Technology Application Research Institute-VI, Guwahati | 0 | 0.000000 |
16 | ATARI VII - Agricultural Technology Application Research Institute-VII,Barapani | 17 | 0.512314 |
17 | ATARI VIII - Agricultural Technology Application Research Institute-VIII, Pune | 1 | 0.015170 |
18 | ATARI X - Agricultural Technology Application Research Institute-X,Hyderabad | 9 | 0.875221 |
19 | ATARI XI - Agricultural Technology Application Research Institute-XI,Bangalore | 0 | 0.000000 |
20 | DKMA - Directorate of Knowledge Management in Agriculture | 9 | 1.834850 |
| Total | 116 | 6.990636 |
Animal Science
S.No | Organisation Name | Count | Amount (₹ in Crores) |
21 | CARI (AS) - Central Avian Research Institute | 19 | 8.308042 |
22 | CIRB - Central Institute for Research on Buffaloes | 72 | 5.782237 |
23 | CIRC - Central Institute for Research on Cattle | 13 | 4.145103 |
24 | CIRG - Central Institute for Research on Goats | 5 | 3.929795 |
25 | CSWRI - Central Sheep and Wool Research Institute | 0 | 0.000000 |
26 | DPR - Directorate Of Poultry Research | 31 | 12.404252 |
27 | IVRI - Indian Veterinary Research Institute | 0 | 0.000000 |
28 | NBAGR - National Bureau of Animal Genetics Resources | 4 | 1.562109 |
29 | NDRI - National Dairy Research Institute | 38 | 26.941955 |
30 | NIANP - National Institute of Animal Nutrition and Physiology | 37 | 7.659443 |
31 | NIHSAD - National Institute of High Security Animal Diseases | 8 | 2.671000 |
32 | NIVEDI -National Institute of Veterinary Epidemiology and Disease Informatics | 0 | 0.000000 |
33 | NRCCAMEL - National Research Centre on Camel | 0 | 0.000000 |
34 | NRCEQUINE - National Research Centre on Equines | 10 | 4.293980 |
35 | NRCM - National Research Centre on Meat | 0 | 0.000000 |
36 | NRCMITHUN - National Research Centre on Mithun | 3 | 0.606378 |
37 | NRCP - National Research Centre on Pig | 0 | 0.000000 |
38 | NRCYAK - National Reseach Centre on Yak | 0 | 0.000000 |
39 | PDFMD - Project Directorate on Foot and Mouth Disease | 0 | 0.000000 |
| Total | 240 | 78.304297 |
Crop Science
S.No | Organisation Name | Count | Amount (₹ in Crores) |
40 | CICR - Central Institute for Cotton Research | 0 | 0.000000 |
41 | CRIJAF - Central Research Institute For Jute and Allied Fibre | 20 | 15.819336 |
42 | CTRI - Central Tobacco Research Institute | 17 | 16.399266 |
43 | DGR - Directorate of Groundnut Research | 32 | 3.142634 |
44 | DRMR - Directorate of Rapeseed and Mustard Research | 0 | 0.000000 |
45 | IARI - Indian Agricultural Research Institute | 288 | 50.815155 |
46 | IGFRI - Indian Grassland and Fodder Research Institute | 0 | 0.000000 |
47 | IIAB - Indian Institute of Agricultural Biotechnology | 13 | 1.833096 |
48 | IIMR -Indian Institute of Maize Research | 14 | 3.400955 |
49 | IIMR-Indian Institute of Millets Research | 36 | 28.393964 |
50 | IIOR - Indian Institute Of Oilseeds Research | 14 | 7.286309 |
51 | IIPR - Indian Institute of Pulses Reseach | 100 | 19.707226 |
52 | IIRR - Indian Institute of Rice Research | 7 | 5.927729 |
53 | IISR - Indian Institute of Soybean Research | 14 | 5.024885 |
54 | IISS-Indian Istitute of Seed Science | 11 | 1.691454 |
55 | IISUGR - Indian Institute of Sugarcane Research | 6 | 8.575143 |
56 | IIWBR -Indian Institute of Wheat & Barley Research | 11 | 9.399480 |
57 | NBAIMO - National Bureau of Agricultural Important Microorganisms | 11 | 2.444012 |
58 | NBAIR - National Bureau of Agricultural Insect Resources | 131 | 10.063042 |
59 | NBPGR - National Bureau of Plant Genetic Resources | 8 | 16.737758 |
60 | NCIPM - National Centre for Integrated Pest Management | 9 | 3.500695 |
61 | NIBSM - National Institute of Biotic Stress Management | 0 | 0.000000 |
62 | NRCPB - National Reserach Centre on Plant Biotechnology | 9 | 4.538209 |
63 | NRRI - National Rice Research Institute | 119 | 11.675533 |
64 | SBI - Sugarcane Breeding Institute | 27 | 12.526486 |
65 | VPKAS - Vivekananda Parvatiya Krishi Anusandhan Sansthan | 27 | 6.701027 |
| Total | 924 | 245.603405 |
Horticulture
S.No | Organisation Name | Count | Amount (₹ in Crores) |
66 | CCRI - Central Citrus Research Institute | 0 | 0.000000 |
67 | CIAH - Central Institute for Arid Horticulture | 0 | 0.000000 |
68 | CIARI(MI) - Central Island Agricultural Research Institute | 0 | 0.000000 |
69 | CISH - Central Institute for Subtropical Horticulture | 10 | 3.868395 |
70 | CITH - Central Institute of Temperate Horticulture | 0 | 0.000000 |
71 | CPCRI - Central Plantation Crops Research Institute | 0 | 0.000000 |
72 | CPRI - Central Potato Research Institute | 188 | 32.810316 |
73 | CTCRI - Central Tuber Crops Research Institute | 9 | 11.284601 |
74 | DCR - Directorate of Cashew Research | 9 | 2.365940 |
75 | DFR - Directorate of Floricultural Research | 15 | 1.581021 |
76 | DMAPR - Directorate of Medicinal and Aromatic Plants Research | 0 | 0.000000 |
77 | DMR - Directorate of Mushroom Research | 11 | 1.949000 |
78 | DOGR - Directorate of Onion & Garlic Research | 1 | 0.333079 |
79 | IIHR - Indian Institute of Horticultural Research | 0 | 0.000000 |
80 | IIOPR - Indian Institute of Oil Palm Research | 0 | 0.000000 |
81 | IISR - Indian Institute of Spices Research | 0 | 0.000000 |
82 | IIVR - Indian Institute of Vegetable Research | 0 | 0.000000 |
83 | NRCB - National Research Centre for Banana | 9 | 2.899129 |
84 | NRCGRAPES - National Research Centre for Grapes | 9 | 2.537954 |
85 | NRCL - National Research Centre for Litchi | 0 | 0.000000 |
86 | NRCO - National Research Centre for Orchids | 0 | 0.000000 |
87 | NRCPom - National Research Centre for Pomegranate | 0 | 0.000000 |
88 | NRCSS - National Research Center on Seed Spices | 0 | 0.000000 |
| Total | 261 | 59.629438 |
Natural Resource Management
S.No | Organisation Name | Count | Amount (₹ in Crores) |
89 | CAFRI - Central Agroforestry Research Institute | 0 | 0.000000 |
90 | CAZRI - Central Arid Zone Research Institute | 0 | 0.000000 |
91 | CCARI - Central Coastal Agricultural Research Institute | 8 | 2.979536 |
92 | CRIDA - Central Research Institute for Dryland Agriculture | 10 | 10.803572 |
93 | CSSRI - Central Soil Salinity Research Institute | 9 | 10.700701 |
94 | CSWCRTI - Central Soil and Water Conservation Research & Training Institute | 9 | 17.311741 |
95 | DWSR - Directorate of Weed Science Research | 7 | 1.970552 |
96 | ICARNEH - ICAR Research Complex for NEH Region | 83 | 11.597985 |
97 | ICARRCER - ICAR Research Complex for Eastern Region | 55 | 5.089615 |
98 | IIFSR - Indian Institute Of Farming Systems Research | 28 | 5.172387 |
99 | IISS - Indian Institute of Soil Science | 52 | 6.837192 |
100 | IIWM - Indian Institute of Water Management | 5 | 2.246801 |
101 | NBSSLUP - National Bureau of Soil Survey and Land Use planning | 0 | 0.000000 |
102 | NIASM - National Institute of Abiotic Stress Management | 7 | 1.129828 |
103 | NRCIF - National Research Centre on Integrated Farming | 4 | 0.259001 |
| Total | 277 | 76.098916 |
Fisheries
S.No | Organisation Name | Count | Amount (₹ in Crores) |
104 | CIBA - Central Institute of Brackishwater Aquaculture | 127 | 129.948083 |
105 | CIFA - Central Institute of Freshwater Aquaculture | 25 | 11.025551 |
106 | CIFE - Central Institute of Fisheries Education | 71 | 15.479633 |
107 | CIFRI - Central Inland Fisheries Research Institute | 10 | 17.389890 |
108 | CIFT - Central Institute of Fisheries Technology | 0 | 0.000000 |
109 | CMFRI - Central Marine Fisheries Research Institute | 0 | 0.000000 |
110 | DCFR - Directorate of Coldwater Fisheries Research | 8 | 2.700631 |
111 | NBFGR - National Bureau of Fish Genetics Resources | 13 | 5.816068 |
| Total | 254 | 182.359858 |
Agricultural Economics And Statistics Management
S.No | Organisation Name | Count | Amount (₹ in Crores) |
112 | IASRI - Indian Agricultural Statistics Research Institute | 9 | 13.020873 |
113 | NIAP - National Institute for Agricultural Economics and policy Research | 36 | 3.043299 |
| Total | 45 | 16.064172 |
Head Quarters
S.No | Organisation Name | Count | Amount (₹ in Crores) |
114 | ICAR - Indian Council of Agricultural Research | 989 | 58.840840 |
115 | NAIP - National Agricultural Innovative Project | 0 | 0.000000 |
| Total | 989 | 58.840840 |
Others
S.No | Organisation Name | Count | Amount (₹ in Crores) |
116 | NAHEP - National Agricultural Higher Education Project | 0 | 0.000000 |
117 | NASF - National Agricultural Science Fund | 0 | 0.000000 |
118 | Others | 0 | 0.000000 |
| Total | 0 | 0.000000 |