Agricultural Education
S.No | Organisation Name | Count | Amount (₹ in Crores) |
1 | AEDI - Agricultural Education Division ICAR | 720 | 212.285315 |
2 | CIWA-CENTRAL INSTITUTE FOR WOMEN IN AGRICULTURE | 608 | 43.332020 |
3 | NAARM - National Academy of Agricultural Research Management | 3661 | 130.594924 |
| Total | 4989 | 386.212261 |
Agricultural Engineering
S.No | Organisation Name | Count | Amount (₹ in Crores) |
4 | CIAE - Central Institute of Agricultural Engineering | 4398 | 144.030471 |
5 | CIPHET - Central Institute of Post-harvest Engineering Technology | 2398 | 38.101236 |
6 | CIRCOT - Central Institute for Research on Cotton Technology | 1868 | 47.814138 |
7 | IINRG - Indian Institute of Natural Resins and Gums | 80 | 3.412479 |
8 | NIRJAFT - National Institute of Research on Jute and Allied Fibre Technology | 996 | 15.364720 |
| Total | 9740 | 248.723046 |
Agricultural Extension
S.No | Organisation Name | Count | Amount (₹ in Crores) |
9 | ATARI I - Agricultural Technology Application Research Institute-I,Ludhiana | 684 | 62.310426 |
10 | ATARI II - Agricultural Technology Application Research Institute-II,Jodhpur | 586 | 173.875856 |
11 | ATARI III - Agricultural Technology Application Research Institute-III,Kanpur | 413 | 62.253560 |
12 | ATARI IV - Agricultural Technology Application Research Institute-IV, Patna | 110 | 27.226431 |
13 | ATARI IX - Agricultural Technology Application Research Institute-IX,Jabalpur | 458 | 80.540395 |
14 | ATARI V - Agricultural Technology Application Research Institute-V, Kolkata | 424 | 39.686640 |
15 | ATARI VI - Agricultural Technology Application Research Institute-VI, Guwahati | 0 | 0.000000 |
16 | ATARI VII - Agricultural Technology Application Research Institute-VII,Barapani | 304 | 60.477852 |
17 | ATARI VIII - Agricultural Technology Application Research Institute-VIII, Pune | 25 | 25.151429 |
18 | ATARI X - Agricultural Technology Application Research Institute-X,Hyderabad | 532 | 71.071835 |
19 | ATARI XI - Agricultural Technology Application Research Institute-XI,Bangalore | 353 | 56.319314 |
20 | DKMA - Directorate of Knowledge Management in Agriculture | 626 | 8.498002 |
| Total | 4515 | 667.411745 |
Animal Science
S.No | Organisation Name | Count | Amount (₹ in Crores) |
21 | CARI (AS) - Central Avian Research Institute | 1363 | 32.889115 |
22 | CIRB - Central Institute for Research on Buffaloes | 2460 | 31.970104 |
23 | CIRC - Central Institute for Research on Cattle | 1031 | 31.339737 |
24 | CIRG - Central Institute for Research on Goats | 1617 | 39.433554 |
25 | CSWRI - Central Sheep and Wool Research Institute | 2086 | 22.635589 |
26 | DPR - Directorate Of Poultry Research | 1089 | 22.420189 |
27 | IVRI - Indian Veterinary Research Institute | 9553 | 461.715169 |
28 | NBAGR - National Bureau of Animal Genetics Resources | 1639 | 34.550963 |
29 | NDRI - National Dairy Research Institute | 10539 | 336.665956 |
30 | NIANP - National Institute of Animal Nutrition and Physiology | 848 | 12.970912 |
31 | NIHSAD - National Institute of High Security Animal Diseases | 1295 | 31.058535 |
32 | NIVEDI -National Institute of Veterinary Epidemiology and Disease Informatics | 1460 | 24.526377 |
33 | NRCCAMEL - National Research Centre on Camel | 862 | 8.889201 |
34 | NRCEQUINE - National Research Centre on Equines | 1506 | 16.216920 |
35 | NRCM - National Research Centre on Meat | 336 | 3.594747 |
36 | NRCMITHUN - National Research Centre on Mithun | 631 | 8.663198 |
37 | NRCP - National Research Centre on Pig | 30 | 2.208727 |
38 | NRCYAK - National Reseach Centre on Yak | 0 | 0.000000 |
39 | PDFMD - Project Directorate on Foot and Mouth Disease | 99 | 1.894030 |
| Total | 38444 | 1123.643029 |
Crop Science
S.No | Organisation Name | Count | Amount (₹ in Crores) |
40 | CICR - Central Institute for Cotton Research | 2241 | 84.588494 |
41 | CRIJAF - Central Research Institute For Jute and Allied Fibre | 1821 | 21.950831 |
42 | CTRI - Central Tobacco Research Institute | 440 | 19.051255 |
43 | DGR - Directorate of Groundnut Research | 1344 | 37.678005 |
44 | DRMR - Directorate of Rapeseed and Mustard Research | 1056 | 33.443498 |
45 | IARI - Indian Agricultural Research Institute | 26459 | 815.239102 |
46 | IGFRI - Indian Grassland and Fodder Research Institute | 2572 | 45.380664 |
47 | IIAB - Indian Institute of Agricultural Biotechnology | 456 | 5.416042 |
48 | IIMR -Indian Institute of Maize Research | 1222 | 24.180402 |
49 | IIMR-Indian Institute of Millets Research | 1688 | 50.052182 |
50 | IIOR - Indian Institute Of Oilseeds Research | 1912 | 79.978089 |
51 | IIPR - Indian Institute of Pulses Reseach | 2671 | 34.501040 |
52 | IIRR - Indian Institute of Rice Research | 1426 | 31.361668 |
53 | IISR - Indian Institute of Soybean Research | 1400 | 20.334023 |
54 | IISS-Indian Istitute of Seed Science | 765 | 32.170813 |
55 | IISUGR - Indian Institute of Sugarcane Research | 2624 | 54.056705 |
56 | IIWBR -Indian Institute of Wheat & Barley Research | 3117 | 79.622632 |
57 | NBAIMO - National Bureau of Agricultural Important Microorganisms | 693 | 10.559264 |
58 | NBAIR - National Bureau of Agricultural Insect Resources | 1245 | 13.843433 |
59 | NBPGR - National Bureau of Plant Genetic Resources | 3711 | 160.908001 |
60 | NCIPM - National Centre for Integrated Pest Management | 1037 | 23.769743 |
61 | NIBSM - National Institute of Biotic Stress Management | 724 | 16.293610 |
62 | NRCPB - National Reserach Centre on Plant Biotechnology | 1963 | 33.338580 |
63 | NRRI - National Rice Research Institute | 3771 | 182.894734 |
64 | SBI - Sugarcane Breeding Institute | 1317 | 29.431742 |
65 | VPKAS - Vivekananda Parvatiya Krishi Anusandhan Sansthan | 2274 | 38.628976 |
| Total | 69949 | 1978.673538 |
Horticulture
S.No | Organisation Name | Count | Amount (₹ in Crores) |
66 | CCRI - Central Citrus Research Institute | 1378 | 19.103314 |
67 | CIAH - Central Institute for Arid Horticulture | 735 | 22.009507 |
68 | CIARI(MI) - Central Island Agricultural Research Institute | 0 | 0.000000 |
69 | CISH - Central Institute for Subtropical Horticulture | 2944 | 28.575056 |
70 | CITH - Central Institute of Temperate Horticulture | 311 | 3.642754 |
71 | CPCRI - Central Plantation Crops Research Institute | 2959 | 55.818986 |
72 | CPRI - Central Potato Research Institute | 4482 | 58.475618 |
73 | CTCRI - Central Tuber Crops Research Institute | 990 | 18.528334 |
74 | DCR - Directorate of Cashew Research | 673 | 11.095035 |
75 | DFR - Directorate of Floricultural Research | 436 | 6.864015 |
76 | DMAPR - Directorate of Medicinal and Aromatic Plants Research | 504 | 7.289338 |
77 | DMR - Directorate of Mushroom Research | 937 | 18.514084 |
78 | DOGR - Directorate of Onion & Garlic Research | 821 | 7.959536 |
79 | IIHR - Indian Institute of Horticultural Research | 3314 | 47.376297 |
80 | IIOPR - Indian Institute of Oil Palm Research | 1171 | 6.752522 |
81 | IISR - Indian Institute of Spices Research | 825 | 17.686667 |
82 | IIVR - Indian Institute of Vegetable Research | 1928 | 41.065325 |
83 | NRCB - National Research Centre for Banana | 658 | 6.819423 |
84 | NRCGRAPES - National Research Centre for Grapes | 1172 | 11.867105 |
85 | NRCL - National Research Centre for Litchi | 397 | 4.428381 |
86 | NRCO - National Research Centre for Orchids | 1022 | 6.252331 |
87 | NRCPom - National Research Centre for Pomegranate | 596 | 3.916142 |
88 | NRCSS - National Research Center on Seed Spices | 737 | 5.145608 |
| Total | 28990 | 409.185387 |
Natural Resource Management
S.No | Organisation Name | Count | Amount (₹ in Crores) |
89 | CAFRI - Central Agroforestry Research Institute | 1036 | 18.105254 |
90 | CAZRI - Central Arid Zone Research Institute | 3123 | 122.211163 |
91 | CCARI - Central Coastal Agricultural Research Institute | 1517 | 9.694289 |
92 | CRIDA - Central Research Institute for Dryland Agriculture | 2368 | 90.288326 |
93 | CSSRI - Central Soil Salinity Research Institute | 4123 | 79.875498 |
94 | CSWCRTI - Central Soil and Water Conservation Research & Training Institute | 2796 | 37.983575 |
95 | DWSR - Directorate of Weed Science Research | 1137 | 27.352325 |
96 | ICARNEH - ICAR Research Complex for NEH Region | 1233 | 26.312445 |
97 | ICARRCER - ICAR Research Complex for Eastern Region | 2504 | 53.019388 |
98 | IIFSR - Indian Institute Of Farming Systems Research | 1535 | 75.004481 |
99 | IISS - Indian Institute of Soil Science | 1845 | 86.357903 |
100 | IIWM - Indian Institute of Water Management | 1106 | 37.290243 |
101 | NBSSLUP - National Bureau of Soil Survey and Land Use planning | 3148 | 85.799449 |
102 | NIASM - National Institute of Abiotic Stress Management | 11 | 0.823296 |
103 | NRCIF - National Research Centre on Integrated Farming | 242 | 5.260981 |
| Total | 27724 | 755.378624 |
Fisheries
S.No | Organisation Name | Count | Amount (₹ in Crores) |
104 | CIBA - Central Institute of Brackishwater Aquaculture | 2105 | 41.282947 |
105 | CIFA - Central Institute of Freshwater Aquaculture | 3060 | 78.937395 |
106 | CIFE - Central Institute of Fisheries Education | 3049 | 175.625148 |
107 | CIFRI - Central Inland Fisheries Research Institute | 3668 | 83.208197 |
108 | CIFT - Central Institute of Fisheries Technology | 4636 | 41.821341 |
109 | CMFRI - Central Marine Fisheries Research Institute | 7731 | 246.091103 |
110 | DCFR - Directorate of Coldwater Fisheries Research | 1339 | 22.578875 |
111 | NBFGR - National Bureau of Fish Genetics Resources | 2526 | 27.024009 |
| Total | 28114 | 716.569021 |
Agricultural Economics And Statistics Management
S.No | Organisation Name | Count | Amount (₹ in Crores) |
112 | IASRI - Indian Agricultural Statistics Research Institute | 3083 | 106.945585 |
113 | NIAP - National Institute for Agricultural Economics and policy Research | 500 | 20.013188 |
| Total | 3583 | 126.958773 |
Head Quarters
S.No | Organisation Name | Count | Amount (₹ in Crores) |
114 | ICAR - Indian Council of Agricultural Research | 3952 | 133.487935 |
115 | NAIP - National Agricultural Innovative Project | 0 | 0.000000 |
| Total | 3952 | 133.487935 |
Others
S.No | Organisation Name | Count | Amount (₹ in Crores) |
116 | NAHEP - National Agricultural Higher Education Project | 383 | 114.061148 |
117 | NASF - National Agricultural Science Fund | 394 | 34.182113 |
118 | Others | 0 | 0.000000 |
| Total | 777 | 148.243262 |