Agricultural Education
S.No | Organisation Name | Count |
1 | AEDI - Agricultural Education Division ICAR | 0 |
2 | CIWA-CENTRAL INSTITUTE FOR WOMEN IN AGRICULTURE | 106 |
3 | NAARM - National Academy of Agricultural Research Management | 912 |
| Total | 1018 |
Agricultural Engineering
S.No | Organisation Name | Count |
4 | CIAE - Central Institute of Agricultural Engineering | 2068 |
5 | CIPHET - Central Institute of Post-harvest Engineering Technology | 237 |
6 | CIRCOT - Central Institute for Research on Cotton Technology | 397 |
7 | IINRG - Indian Institute of Natural Resins and Gums | 693 |
8 | NIRJAFT - National Institute of Research on Jute and Allied Fibre Technology | 993 |
| Total | 4388 |
Agricultural Extension
S.No | Organisation Name | Count |
9 | ATARI I - Agricultural Technology Application Research Institute-I,Ludhiana | 0 |
10 | ATARI II - Agricultural Technology Application Research Institute-II,Jodhpur | 24 |
11 | ATARI III - Agricultural Technology Application Research Institute-III,Kanpur | 2 |
12 | ATARI IV - Agricultural Technology Application Research Institute-IV, Patna | 0 |
13 | ATARI IX - Agricultural Technology Application Research Institute-IX,Jabalpur | 61 |
14 | ATARI V - Agricultural Technology Application Research Institute-V, Kolkata | 11 |
15 | ATARI VI - Agricultural Technology Application Research Institute-VI, Guwahati | 0 |
16 | ATARI VII - Agricultural Technology Application Research Institute-VII,Barapani | 40 |
17 | ATARI VIII - Agricultural Technology Application Research Institute-VIII, Pune | 0 |
18 | ATARI X - Agricultural Technology Application Research Institute-X,Hyderabad | 111 |
19 | ATARI XI - Agricultural Technology Application Research Institute-XI,Bangalore | 73 |
20 | DKMA - Directorate of Knowledge Management in Agriculture | 0 |
| Total | 322 |
Animal Science
S.No | Organisation Name | Count |
21 | CARI (AS) - Central Avian Research Institute | 182 |
22 | CIRB - Central Institute for Research on Buffaloes | 789 |
23 | CIRC - Central Institute for Research on Cattle | 534 |
24 | CIRG - Central Institute for Research on Goats | 1 |
25 | CSWRI - Central Sheep and Wool Research Institute | 1146 |
26 | DPR - Directorate Of Poultry Research | 220 |
27 | IVRI - Indian Veterinary Research Institute | 8178 |
28 | NBAGR - National Bureau of Animal Genetics Resources | 581 |
29 | NDRI - National Dairy Research Institute | 2237 |
30 | NIANP - National Institute of Animal Nutrition and Physiology | 11 |
31 | NIHSAD - National Institute of High Security Animal Diseases | 252 |
32 | NIVEDI -National Institute of Veterinary Epidemiology and Disease Informatics | 233 |
33 | NRCCAMEL - National Research Centre on Camel | 385 |
34 | NRCEQUINE - National Research Centre on Equines | 572 |
35 | NRCM - National Research Centre on Meat | 44 |
36 | NRCMITHUN - National Research Centre on Mithun | 149 |
37 | NRCP - National Research Centre on Pig | 11 |
38 | NRCYAK - National Reseach Centre on Yak | 2 |
39 | PDFMD - Project Directorate on Foot and Mouth Disease | 0 |
| Total | 15527 |
Crop Science
S.No | Organisation Name | Count |
40 | CICR - Central Institute for Cotton Research | 903 |
41 | CRIJAF - Central Research Institute For Jute and Allied Fibre | 1416 |
42 | CTRI - Central Tobacco Research Institute | 377 |
43 | DGR - Directorate of Groundnut Research | 522 |
44 | DRMR - Directorate of Rapeseed and Mustard Research | 433 |
45 | IARI - Indian Agricultural Research Institute | 5350 |
46 | IGFRI - Indian Grassland and Fodder Research Institute | 1395 |
47 | IIAB - Indian Institute of Agricultural Biotechnology | 116 |
48 | IIMR -Indian Institute of Maize Research | 257 |
49 | IIMR-Indian Institute of Millets Research | 285 |
50 | IIOR - Indian Institute Of Oilseeds Research | 556 |
51 | IIPR - Indian Institute of Pulses Reseach | 587 |
52 | IIRR - Indian Institute of Rice Research | 253 |
53 | IISR - Indian Institute of Soybean Research | 424 |
54 | IISS-Indian Istitute of Seed Science | 49 |
55 | IISUGR - Indian Institute of Sugarcane Research | 1465 |
56 | IIWBR -Indian Institute of Wheat & Barley Research | 937 |
57 | NBAIMO - National Bureau of Agricultural Important Microorganisms | 318 |
58 | NBAIR - National Bureau of Agricultural Insect Resources | 449 |
59 | NBPGR - National Bureau of Plant Genetic Resources | 1701 |
60 | NCIPM - National Centre for Integrated Pest Management | 422 |
61 | NIBSM - National Institute of Biotic Stress Management | 114 |
62 | NRCPB - National Reserach Centre on Plant Biotechnology | 347 |
63 | NRRI - National Rice Research Institute | 267 |
64 | SBI - Sugarcane Breeding Institute | 2048 |
65 | VPKAS - Vivekananda Parvatiya Krishi Anusandhan Sansthan | 857 |
| Total | 21848 |
Horticulture
S.No | Organisation Name | Count |
66 | CCRI - Central Citrus Research Institute | 13 |
67 | CIAH - Central Institute for Arid Horticulture | 215 |
68 | CIARI(MI) - Central Island Agricultural Research Institute | 0 |
69 | CISH - Central Institute for Subtropical Horticulture | 923 |
70 | CITH - Central Institute of Temperate Horticulture | 0 |
71 | CPCRI - Central Plantation Crops Research Institute | 1830 |
72 | CPRI - Central Potato Research Institute | 1410 |
73 | CTCRI - Central Tuber Crops Research Institute | 1697 |
74 | DCR - Directorate of Cashew Research | 21 |
75 | DFR - Directorate of Floricultural Research | 148 |
76 | DMAPR - Directorate of Medicinal and Aromatic Plants Research | 329 |
77 | DMR - Directorate of Mushroom Research | 296 |
78 | DOGR - Directorate of Onion & Garlic Research | 411 |
79 | IIHR - Indian Institute of Horticultural Research | 3520 |
80 | IIOPR - Indian Institute of Oil Palm Research | 567 |
81 | IISR - Indian Institute of Spices Research | 244 |
82 | IIVR - Indian Institute of Vegetable Research | 989 |
83 | NRCB - National Research Centre for Banana | 162 |
84 | NRCGRAPES - National Research Centre for Grapes | 328 |
85 | NRCL - National Research Centre for Litchi | 201 |
86 | NRCO - National Research Centre for Orchids | 50 |
87 | NRCPom - National Research Centre for Pomegranate | 12 |
88 | NRCSS - National Research Center on Seed Spices | 6 |
| Total | 13372 |
Natural Resource Management
S.No | Organisation Name | Count |
89 | CAFRI - Central Agroforestry Research Institute | 413 |
90 | CAZRI - Central Arid Zone Research Institute | 2826 |
91 | CCARI - Central Coastal Agricultural Research Institute | 633 |
92 | CRIDA - Central Research Institute for Dryland Agriculture | 42 |
93 | CSSRI - Central Soil Salinity Research Institute | 408 |
94 | CSWCRTI - Central Soil and Water Conservation Research & Training Institute | 715 |
95 | DWSR - Directorate of Weed Science Research | 485 |
96 | ICARNEH - ICAR Research Complex for NEH Region | 208 |
97 | ICARRCER - ICAR Research Complex for Eastern Region | 1345 |
98 | IIFSR - Indian Institute Of Farming Systems Research | 488 |
99 | IISS - Indian Institute of Soil Science | 792 |
100 | IIWM - Indian Institute of Water Management | 400 |
101 | NBSSLUP - National Bureau of Soil Survey and Land Use planning | 1078 |
102 | NIASM - National Institute of Abiotic Stress Management | 162 |
103 | NRCIF - National Research Centre on Integrated Farming | 25 |
| Total | 10020 |
Fisheries
S.No | Organisation Name | Count |
104 | CIBA - Central Institute of Brackishwater Aquaculture | 871 |
105 | CIFA - Central Institute of Freshwater Aquaculture | 760 |
106 | CIFE - Central Institute of Fisheries Education | 1063 |
107 | CIFRI - Central Inland Fisheries Research Institute | 1988 |
108 | CIFT - Central Institute of Fisheries Technology | 336 |
109 | CMFRI - Central Marine Fisheries Research Institute | 546 |
110 | DCFR - Directorate of Coldwater Fisheries Research | 371 |
111 | NBFGR - National Bureau of Fish Genetics Resources | 794 |
| Total | 6729 |
Agricultural Economics And Statistics Management
S.No | Organisation Name | Count |
112 | IASRI - Indian Agricultural Statistics Research Institute | 1585 |
113 | NIAP - National Institute for Agricultural Economics and policy Research | 241 |
| Total | 1826 |
Head Quarters
S.No | Organisation Name | Count |
114 | ICAR - Indian Council of Agricultural Research | 48 |
115 | NAIP - National Agricultural Innovative Project | 0 |
| Total | 48 |
Others
S.No | Organisation Name | Count |
116 | NAHEP - National Agricultural Higher Education Project | 0 |
117 | NASF - National Agricultural Science Fund | 0 |
118 | Others | 0 |
| Total | 0 |