Agricultural Education
S.No | Organisation Name | Count | Amount (₹ in Crores) |
1 | AEDI - Agricultural Education Division ICAR | 0 | 0.000000 |
2 | CIWA-CENTRAL INSTITUTE FOR WOMEN IN AGRICULTURE | 0 | 0.000000 |
3 | NAARM - National Academy of Agricultural Research Management | 2 | 0.006183 |
| Total | 2 | 0.006183 |
Agricultural Engineering
S.No | Organisation Name | Count | Amount (₹ in Crores) |
4 | CIAE - Central Institute of Agricultural Engineering | 395 | 4.929758 |
5 | CIPHET - Central Institute of Post-harvest Engineering Technology | 216 | 1.920389 |
6 | CIRCOT - Central Institute for Research on Cotton Technology | 107 | 2.524867 |
7 | IINRG - Indian Institute of Natural Resins and Gums | 276 | 9.076292 |
8 | NIRJAFT - National Institute of Research on Jute and Allied Fibre Technology | 329 | 2.133164 |
| Total | 1323 | 20.584472 |
Agricultural Extension
S.No | Organisation Name | Count | Amount (₹ in Crores) |
9 | ATARI I - Agricultural Technology Application Research Institute-I,Ludhiana | 0 | 0.000000 |
10 | ATARI II - Agricultural Technology Application Research Institute-II,Jodhpur | 0 | 0.000000 |
11 | ATARI III - Agricultural Technology Application Research Institute-III,Kanpur | 4 | 0.001423 |
12 | ATARI IV - Agricultural Technology Application Research Institute-IV, Patna | 0 | 0.000000 |
13 | ATARI IX - Agricultural Technology Application Research Institute-IX,Jabalpur | 0 | 0.000000 |
14 | ATARI V - Agricultural Technology Application Research Institute-V, Kolkata | 0 | 0.000000 |
15 | ATARI VI - Agricultural Technology Application Research Institute-VI, Guwahati | 0 | 0.000000 |
16 | ATARI VII - Agricultural Technology Application Research Institute-VII,Barapani | 23 | 0.121510 |
17 | ATARI VIII - Agricultural Technology Application Research Institute-VIII, Pune | 0 | 0.000000 |
18 | ATARI X - Agricultural Technology Application Research Institute-X,Hyderabad | 71 | 0.014455 |
19 | ATARI XI - Agricultural Technology Application Research Institute-XI,Bangalore | 0 | 0.000000 |
20 | DKMA - Directorate of Knowledge Management in Agriculture | 0 | 0.000000 |
| Total | 98 | 0.137389 |
Animal Science
S.No | Organisation Name | Count | Amount (₹ in Crores) |
21 | CARI (AS) - Central Avian Research Institute | 269 | 8.205694 |
22 | CIRB - Central Institute for Research on Buffaloes | 484 | 7.057459 |
23 | CIRC - Central Institute for Research on Cattle | 267 | 3.146879 |
24 | CIRG - Central Institute for Research on Goats | 0 | 0.000000 |
25 | CSWRI - Central Sheep and Wool Research Institute | 0 | 0.000000 |
26 | DPR - Directorate Of Poultry Research | 103 | 0.960486 |
27 | IVRI - Indian Veterinary Research Institute | 2842 | 33.100038 |
28 | NBAGR - National Bureau of Animal Genetics Resources | 384 | 20.289211 |
29 | NDRI - National Dairy Research Institute | 2561 | 36.493581 |
30 | NIANP - National Institute of Animal Nutrition and Physiology | 0 | 0.000000 |
31 | NIHSAD - National Institute of High Security Animal Diseases | 320 | 4.637395 |
32 | NIVEDI -National Institute of Veterinary Epidemiology and Disease Informatics | 275 | 5.014611 |
33 | NRCCAMEL - National Research Centre on Camel | 0 | 0.000000 |
34 | NRCEQUINE - National Research Centre on Equines | 622 | 4.423028 |
35 | NRCM - National Research Centre on Meat | 201 | 5.764219 |
36 | NRCMITHUN - National Research Centre on Mithun | 130 | 2.268408 |
37 | NRCP - National Research Centre on Pig | 0 | 0.000000 |
38 | NRCYAK - National Reseach Centre on Yak | 0 | 0.000000 |
39 | PDFMD - Project Directorate on Foot and Mouth Disease | 0 | 0.000000 |
| Total | 8458 | 131.361015 |
Crop Science
S.No | Organisation Name | Count | Amount (₹ in Crores) |
40 | CICR - Central Institute for Cotton Research | 0 | 0.000000 |
41 | CRIJAF - Central Research Institute For Jute and Allied Fibre | 377 | 1.992697 |
42 | CTRI - Central Tobacco Research Institute | 0 | 0.000000 |
43 | DGR - Directorate of Groundnut Research | 132 | 0.781705 |
44 | DRMR - Directorate of Rapeseed and Mustard Research | 0 | 0.000000 |
45 | IARI - Indian Agricultural Research Institute | 0 | 0.000000 |
46 | IGFRI - Indian Grassland and Fodder Research Institute | 0 | 0.000000 |
47 | IIAB - Indian Institute of Agricultural Biotechnology | 0 | 0.000000 |
48 | IIMR -Indian Institute of Maize Research | 518 | 19.697834 |
49 | IIMR-Indian Institute of Millets Research | 87 | 1.777638 |
50 | IIOR - Indian Institute Of Oilseeds Research | 158 | 0.215755 |
51 | IIPR - Indian Institute of Pulses Reseach | 60 | 3.638832 |
52 | IIRR - Indian Institute of Rice Research | 2 | 0.001250 |
53 | IISR - Indian Institute of Soybean Research | 150 | 1.016948 |
54 | IISS-Indian Istitute of Seed Science | 86 | 0.402101 |
55 | IISUGR - Indian Institute of Sugarcane Research | 0 | 0.000000 |
56 | IIWBR -Indian Institute of Wheat & Barley Research | 414 | 4.144378 |
57 | NBAIMO - National Bureau of Agricultural Important Microorganisms | 195 | 2.257927 |
58 | NBAIR - National Bureau of Agricultural Insect Resources | 420 | 2.432779 |
59 | NBPGR - National Bureau of Plant Genetic Resources | 849 | 7.066080 |
60 | NCIPM - National Centre for Integrated Pest Management | 150 | 1.051584 |
61 | NIBSM - National Institute of Biotic Stress Management | 0 | 0.000000 |
62 | NRCPB - National Reserach Centre on Plant Biotechnology | 0 | 0.000000 |
63 | NRRI - National Rice Research Institute | 0 | 0.000000 |
64 | SBI - Sugarcane Breeding Institute | 44 | 0.734948 |
65 | VPKAS - Vivekananda Parvatiya Krishi Anusandhan Sansthan | 59 | 0.502650 |
| Total | 3701 | 47.715113 |
Horticulture
S.No | Organisation Name | Count | Amount (₹ in Crores) |
66 | CCRI - Central Citrus Research Institute | 4 | 0.032588 |
67 | CIAH - Central Institute for Arid Horticulture | 0 | 0.000000 |
68 | CIARI(MI) - Central Island Agricultural Research Institute | 0 | 0.000000 |
69 | CISH - Central Institute for Subtropical Horticulture | 200 | 2.244153 |
70 | CITH - Central Institute of Temperate Horticulture | 0 | 0.000000 |
71 | CPCRI - Central Plantation Crops Research Institute | 0 | 0.000000 |
72 | CPRI - Central Potato Research Institute | 1550 | 13.280704 |
73 | CTCRI - Central Tuber Crops Research Institute | 0 | 0.000000 |
74 | DCR - Directorate of Cashew Research | 0 | 0.000000 |
75 | DFR - Directorate of Floricultural Research | 141 | 1.449603 |
76 | DMAPR - Directorate of Medicinal and Aromatic Plants Research | 0 | 0.000000 |
77 | DMR - Directorate of Mushroom Research | 295 | 1.210191 |
78 | DOGR - Directorate of Onion & Garlic Research | 111 | 13.921022 |
79 | IIHR - Indian Institute of Horticultural Research | 0 | 0.000000 |
80 | IIOPR - Indian Institute of Oil Palm Research | 492 | 3.105611 |
81 | IISR - Indian Institute of Spices Research | 1 | 0.005000 |
82 | IIVR - Indian Institute of Vegetable Research | 0 | 0.000000 |
83 | NRCB - National Research Centre for Banana | 341 | 1.414007 |
84 | NRCGRAPES - National Research Centre for Grapes | 181 | 1.410876 |
85 | NRCL - National Research Centre for Litchi | 0 | 0.000000 |
86 | NRCO - National Research Centre for Orchids | 43 | 0.862940 |
87 | NRCPom - National Research Centre for Pomegranate | 2 | 0.125869 |
88 | NRCSS - National Research Center on Seed Spices | 0 | 0.000000 |
| Total | 3361 | 39.062569 |
Natural Resource Management
S.No | Organisation Name | Count | Amount (₹ in Crores) |
89 | CAFRI - Central Agroforestry Research Institute | 190 | 1.134095 |
90 | CAZRI - Central Arid Zone Research Institute | 0 | 0.000000 |
91 | CCARI - Central Coastal Agricultural Research Institute | 0 | 0.000000 |
92 | CRIDA - Central Research Institute for Dryland Agriculture | 0 | 0.000000 |
93 | CSSRI - Central Soil Salinity Research Institute | 143 | 0.684190 |
94 | CSWCRTI - Central Soil and Water Conservation Research & Training Institute | 0 | 0.000000 |
95 | DWSR - Directorate of Weed Science Research | 74 | 0.518683 |
96 | ICARNEH - ICAR Research Complex for NEH Region | 0 | 0.000000 |
97 | ICARRCER - ICAR Research Complex for Eastern Region | 0 | 0.000000 |
98 | IIFSR - Indian Institute Of Farming Systems Research | 244 | 1.976836 |
99 | IISS - Indian Institute of Soil Science | 594 | 3.367484 |
100 | IIWM - Indian Institute of Water Management | 0 | 0.000000 |
101 | NBSSLUP - National Bureau of Soil Survey and Land Use planning | 0 | 0.000000 |
102 | NIASM - National Institute of Abiotic Stress Management | 0 | 0.000000 |
103 | NRCIF - National Research Centre on Integrated Farming | 0 | 0.000000 |
| Total | 1245 | 7.681290 |
Fisheries
S.No | Organisation Name | Count | Amount (₹ in Crores) |
104 | CIBA - Central Institute of Brackishwater Aquaculture | 226 | 4.529413 |
105 | CIFA - Central Institute of Freshwater Aquaculture | 0 | 0.000000 |
106 | CIFE - Central Institute of Fisheries Education | 469 | 3.744005 |
107 | CIFRI - Central Inland Fisheries Research Institute | 387 | 2.717779 |
108 | CIFT - Central Institute of Fisheries Technology | 3 | 0.015200 |
109 | CMFRI - Central Marine Fisheries Research Institute | 8 | 0.018930 |
110 | DCFR - Directorate of Coldwater Fisheries Research | 1 | 0.000050 |
111 | NBFGR - National Bureau of Fish Genetics Resources | 2 | 0.000134 |
| Total | 1096 | 11.025512 |
Agricultural Economics And Statistics Management
S.No | Organisation Name | Count | Amount (₹ in Crores) |
112 | IASRI - Indian Agricultural Statistics Research Institute | 274 | 1.715573 |
113 | NIAP - National Institute for Agricultural Economics and policy Research | 45 | 1.970650 |
| Total | 319 | 3.686223 |
Head Quarters
S.No | Organisation Name | Count | Amount (₹ in Crores) |
114 | ICAR - Indian Council of Agricultural Research | 0 | 0.000000 |
115 | NAIP - National Agricultural Innovative Project | 0 | 0.000000 |
| Total | 0 | 0.000000 |
Others
S.No | Organisation Name | Count | Amount (₹ in Crores) |
116 | NAHEP - National Agricultural Higher Education Project | 0 | 0.000000 |
117 | NASF - National Agricultural Science Fund | 0 | 0.000000 |
118 | Others | 0 | 0.000000 |
| Total | 0 | 0.000000 |