Agricultural Education
S.No | Organisation Name | Count | Amount (₹ in Crores) |
1 | AEDI - Agricultural Education Division ICAR | 0 | 0.000000 |
2 | CIWA-CENTRAL INSTITUTE FOR WOMEN IN AGRICULTURE | 245 | 29.454145 |
3 | NAARM - National Academy of Agricultural Research Management | 667 | 119.348302 |
| Total | 912 | 148.802447 |
Agricultural Engineering
S.No | Organisation Name | Count | Amount (₹ in Crores) |
4 | CIAE - Central Institute of Agricultural Engineering | 812 | 129.351879 |
5 | CIPHET - Central Institute of Post-harvest Engineering Technology | 0 | 0.000000 |
6 | CIRCOT - Central Institute for Research on Cotton Technology | 394 | 57.852401 |
7 | IINRG - Indian Institute of Natural Resins and Gums | 0 | 0.000000 |
8 | NIRJAFT - National Institute of Research on Jute and Allied Fibre Technology | 26 | 0.696387 |
| Total | 1232 | 187.900667 |
Agricultural Extension
S.No | Organisation Name | Count | Amount (₹ in Crores) |
9 | ATARI I - Agricultural Technology Application Research Institute-I,Ludhiana | 21 | 0.001847 |
10 | ATARI II - Agricultural Technology Application Research Institute-II,Jodhpur | 0 | 0.000000 |
11 | ATARI III - Agricultural Technology Application Research Institute-III,Kanpur | 0 | 0.000000 |
12 | ATARI IV - Agricultural Technology Application Research Institute-IV, Patna | 0 | 0.000000 |
13 | ATARI IX - Agricultural Technology Application Research Institute-IX,Jabalpur | 52 | 79.184515 |
14 | ATARI V - Agricultural Technology Application Research Institute-V, Kolkata | 0 | 0.000000 |
15 | ATARI VI - Agricultural Technology Application Research Institute-VI, Guwahati | 0 | 0.000000 |
16 | ATARI VII - Agricultural Technology Application Research Institute-VII,Barapani | 2 | 1.259850 |
17 | ATARI VIII - Agricultural Technology Application Research Institute-VIII, Pune | 0 | 0.000000 |
18 | ATARI X - Agricultural Technology Application Research Institute-X,Hyderabad | 0 | 0.000000 |
19 | ATARI XI - Agricultural Technology Application Research Institute-XI,Bangalore | 0 | 0.000000 |
20 | DKMA - Directorate of Knowledge Management in Agriculture | 151 | 3.947893 |
| Total | 226 | 84.394105 |
Animal Science
S.No | Organisation Name | Count | Amount (₹ in Crores) |
21 | CARI (AS) - Central Avian Research Institute | 218 | 32.078807 |
22 | CIRB - Central Institute for Research on Buffaloes | 20 | 1.676824 |
23 | CIRC - Central Institute for Research on Cattle | 214 | 31.438598 |
24 | CIRG - Central Institute for Research on Goats | 0 | 0.000000 |
25 | CSWRI - Central Sheep and Wool Research Institute | 0 | 0.000000 |
26 | DPR - Directorate Of Poultry Research | 353 | 0.608264 |
27 | IVRI - Indian Veterinary Research Institute | 0 | 0.000000 |
28 | NBAGR - National Bureau of Animal Genetics Resources | 0 | 0.000000 |
29 | NDRI - National Dairy Research Institute | 1435 | 278.167858 |
30 | NIANP - National Institute of Animal Nutrition and Physiology | 1 | 0.000010 |
31 | NIHSAD - National Institute of High Security Animal Diseases | 25 | 0.005655 |
32 | NIVEDI -National Institute of Veterinary Epidemiology and Disease Informatics | 1 | 0.000210 |
33 | NRCCAMEL - National Research Centre on Camel | 0 | 0.000000 |
34 | NRCEQUINE - National Research Centre on Equines | 834 | 21.862859 |
35 | NRCM - National Research Centre on Meat | 2 | 0.000005 |
36 | NRCMITHUN - National Research Centre on Mithun | 154 | 11.656054 |
37 | NRCP - National Research Centre on Pig | 0 | 0.000000 |
38 | NRCYAK - National Reseach Centre on Yak | 0 | 0.000000 |
39 | PDFMD - Project Directorate on Foot and Mouth Disease | 0 | 0.000000 |
| Total | 3257 | 377.495149 |
Crop Science
S.No | Organisation Name | Count | Amount (₹ in Crores) |
40 | CICR - Central Institute for Cotton Research | 1 | 0.000450 |
41 | CRIJAF - Central Research Institute For Jute and Allied Fibre | 0 | 0.000000 |
42 | CTRI - Central Tobacco Research Institute | 62 | 0.255031 |
43 | DGR - Directorate of Groundnut Research | 29 | 0.007310 |
44 | DRMR - Directorate of Rapeseed and Mustard Research | 207 | 0.654194 |
45 | IARI - Indian Agricultural Research Institute | 20 | 413.820487 |
46 | IGFRI - Indian Grassland and Fodder Research Institute | 993 | 55.930608 |
47 | IIAB - Indian Institute of Agricultural Biotechnology | 10 | 0.004107 |
48 | IIMR -Indian Institute of Maize Research | 0 | 0.000000 |
49 | IIMR-Indian Institute of Millets Research | 2 | 0.000000 |
50 | IIOR - Indian Institute Of Oilseeds Research | 391 | 71.484687 |
51 | IIPR - Indian Institute of Pulses Reseach | 1 | 0.006062 |
52 | IIRR - Indian Institute of Rice Research | 224 | 77.501060 |
53 | IISR - Indian Institute of Soybean Research | 541 | 23.157132 |
54 | IISS-Indian Istitute of Seed Science | 140 | 0.432151 |
55 | IISUGR - Indian Institute of Sugarcane Research | 353 | 0.143464 |
56 | IIWBR -Indian Institute of Wheat & Barley Research | 602 | 79.524113 |
57 | NBAIMO - National Bureau of Agricultural Important Microorganisms | 0 | 0.000000 |
58 | NBAIR - National Bureau of Agricultural Insect Resources | 0 | 0.000000 |
59 | NBPGR - National Bureau of Plant Genetic Resources | 946 | 155.780907 |
60 | NCIPM - National Centre for Integrated Pest Management | 133 | 35.063263 |
61 | NIBSM - National Institute of Biotic Stress Management | 0 | 0.000000 |
62 | NRCPB - National Reserach Centre on Plant Biotechnology | 192 | 30.711333 |
63 | NRRI - National Rice Research Institute | 0 | 0.000000 |
64 | SBI - Sugarcane Breeding Institute | 0 | 0.000000 |
65 | VPKAS - Vivekananda Parvatiya Krishi Anusandhan Sansthan | 350 | 28.545575 |
| Total | 5197 | 973.021941 |
Horticulture
S.No | Organisation Name | Count | Amount (₹ in Crores) |
66 | CCRI - Central Citrus Research Institute | 10 | 0.001221 |
67 | CIAH - Central Institute for Arid Horticulture | 135 | 17.365697 |
68 | CIARI(MI) - Central Island Agricultural Research Institute | 0 | 0.000000 |
69 | CISH - Central Institute for Subtropical Horticulture | 0 | 0.000000 |
70 | CITH - Central Institute of Temperate Horticulture | 83 | 0.115260 |
71 | CPCRI - Central Plantation Crops Research Institute | 0 | 0.000000 |
72 | CPRI - Central Potato Research Institute | 48 | 0.005043 |
73 | CTCRI - Central Tuber Crops Research Institute | 1 | 0.004546 |
74 | DCR - Directorate of Cashew Research | 458 | 13.508676 |
75 | DFR - Directorate of Floricultural Research | 0 | 0.000000 |
76 | DMAPR - Directorate of Medicinal and Aromatic Plants Research | 109 | 0.078750 |
77 | DMR - Directorate of Mushroom Research | 53 | 4.280197 |
78 | DOGR - Directorate of Onion & Garlic Research | 377 | 10.653580 |
79 | IIHR - Indian Institute of Horticultural Research | 0 | 0.000000 |
80 | IIOPR - Indian Institute of Oil Palm Research | 1 | 0.100000 |
81 | IISR - Indian Institute of Spices Research | 258 | 0.074776 |
82 | IIVR - Indian Institute of Vegetable Research | 0 | 0.000000 |
83 | NRCB - National Research Centre for Banana | 61 | 2.207994 |
84 | NRCGRAPES - National Research Centre for Grapes | 165 | 0.079461 |
85 | NRCL - National Research Centre for Litchi | 0 | 0.000000 |
86 | NRCO - National Research Centre for Orchids | 0 | 0.000000 |
87 | NRCPom - National Research Centre for Pomegranate | 0 | 0.000000 |
88 | NRCSS - National Research Center on Seed Spices | 128 | 0.036992 |
| Total | 1887 | 48.512197 |
Natural Resource Management
S.No | Organisation Name | Count | Amount (₹ in Crores) |
89 | CAFRI - Central Agroforestry Research Institute | 6 | 10.060400 |
90 | CAZRI - Central Arid Zone Research Institute | 0 | 0.000000 |
91 | CCARI - Central Coastal Agricultural Research Institute | 0 | 0.000000 |
92 | CRIDA - Central Research Institute for Dryland Agriculture | 61 | 6.885154 |
93 | CSSRI - Central Soil Salinity Research Institute | 461 | 72.453270 |
94 | CSWCRTI - Central Soil and Water Conservation Research & Training Institute | 58 | 0.405590 |
95 | DWSR - Directorate of Weed Science Research | 168 | 9.089582 |
96 | ICARNEH - ICAR Research Complex for NEH Region | 0 | 0.000000 |
97 | ICARRCER - ICAR Research Complex for Eastern Region | 376 | 0.230238 |
98 | IIFSR - Indian Institute Of Farming Systems Research | 54 | 25.457915 |
99 | IISS - Indian Institute of Soil Science | 537 | 78.072541 |
100 | IIWM - Indian Institute of Water Management | 0 | 0.000000 |
101 | NBSSLUP - National Bureau of Soil Survey and Land Use planning | 444 | 104.217781 |
102 | NIASM - National Institute of Abiotic Stress Management | 0 | 0.000000 |
103 | NRCIF - National Research Centre on Integrated Farming | 2 | 0.000265 |
| Total | 2167 | 306.872738 |
Fisheries
S.No | Organisation Name | Count | Amount (₹ in Crores) |
104 | CIBA - Central Institute of Brackishwater Aquaculture | 819 | 3.824142 |
105 | CIFA - Central Institute of Freshwater Aquaculture | 320 | 0.168889 |
106 | CIFE - Central Institute of Fisheries Education | 517 | 37.206165 |
107 | CIFRI - Central Inland Fisheries Research Institute | 20 | 31.184351 |
108 | CIFT - Central Institute of Fisheries Technology | 0 | 0.000000 |
109 | CMFRI - Central Marine Fisheries Research Institute | 0 | 0.000000 |
110 | DCFR - Directorate of Coldwater Fisheries Research | 279 | 19.428512 |
111 | NBFGR - National Bureau of Fish Genetics Resources | 334 | 0.186670 |
| Total | 2289 | 91.998731 |
Agricultural Economics And Statistics Management
S.No | Organisation Name | Count | Amount (₹ in Crores) |
112 | IASRI - Indian Agricultural Statistics Research Institute | 730 | 118.722210 |
113 | NIAP - National Institute for Agricultural Economics and policy Research | 70 | 18.279142 |
| Total | 800 | 137.001353 |
Head Quarters
S.No | Organisation Name | Count | Amount (₹ in Crores) |
114 | ICAR - Indian Council of Agricultural Research | 0 | 0.000000 |
115 | NAIP - National Agricultural Innovative Project | 0 | 0.000000 |
| Total | 0 | 0.000000 |
Others
S.No | Organisation Name | Count | Amount (₹ in Crores) |
116 | NAHEP - National Agricultural Higher Education Project | 11 | 224.816191 |
117 | NASF - National Agricultural Science Fund | 0 | 0.000000 |
118 | Others | 0 | 0.000000 |
| Total | 11 | 224.816191 |