Institute Wise Payroll Run Count
Note: Institutes are executing Assignment Set wise payroll where run count is > 1
Select Period

S. No Institute Payroll Mar-22 Apr-22 May-22 Jun-22 Jul-22 Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 Jan-23 Feb-23
1 ASRB Monthly Payroll 1 1
2 CAFRI Monthly Payroll 2 1 1 1 1 1 1 1 1 1 1 2
3 CARI(AS) Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
4 CAZRI Monthly Payroll 4 4 4 5 4 4 4 4 4 4 5 4
5 CCARI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 2 2
6 CCRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
7 CIAE Monthly Payroll 2 1 1 1 1 1 1 1 1 1 1 1
8 CIAH Monthly Payroll 3 2 2 2 2 2 2 2 2 2 2 2
9 CIARI(MI) Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
10 CIBA Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
11 CIFA Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1
12 CIFE Monthly Payroll 7 8 8 8 6 7 9 8 8 8 8 5
13 CIFRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
14 CIFT Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
15 CIPHET Monthly Payroll 1 1 2 1 1 1 1 1 1 1 1 1
16 CIRB Monthly Payroll 1 1 1 1 1 1 2 1 1 1 1 1
17 CIRC Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
18 CIRCOT Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
19 CIRG Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
20 CISH Monthly Payroll 3 2 2 2 2 2 2 2 2 2 2 2
21 CITH Monthly Payroll 2 2 2 2 2 2 2 2 2 2 2 2
22 CMFRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
23 CPCRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
24 CPRI Monthly Payroll 8 9 8 8 8 8 8 8 8 8 8 8
25 CRIJAF Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
26 CSSRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
27 CSWCRTI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
28 CSWRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
29 CTCRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
30 CTRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
31 DCFR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
32 DCR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
33 DFR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
34 DGR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
35 DKMA Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
36 DMAPR Monthly Payroll 2 1 1 1 1 1 1 1 1 1 1 1
37 DMR Monthly Payroll 2 1 1 1 1 1 1 1 1 1 1 1
38 DOGR Monthly Payroll 2 1 1 1 1 1 1 1 1 1 1 1
39 DPR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
40 DRMR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
41 DRWA Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
42 DSER Monthly Payroll 1 1 1 1 2 1 1 1 1 1 1 1
43 DSR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
44 DWSR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1
45 IARI Monthly Payroll 39 31 25 15 15 8 8 8 8 8 8 9
46 IASRI Monthly Payroll 2 1 1 1 1 1 1 1 1 1 1 1
47 ICAR ATARI ZONE-I Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
48 ICAR ATARI ZONE-II Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
49 ICAR ATARI ZONE-III Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
50 ICAR ATARI ZONE-IV Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1
51 ICAR ATARI ZONE-IX Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
52 ICAR ATARI ZONE-V Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
53 ICAR ATARI ZONE-VI Monthly Payroll 1
54 ICAR ATARI ZONE-VII Monthly Payroll 1 1 1 1 2 1 1 1 1 1 1
55 ICAR ATARI ZONE-X Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
56 ICAR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
57 ICARNEH Monthly Payroll 3 1 1 1 1 1 1 2 1 1 1 1
58 ICARRCER Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
59 IGFRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
60 IIAB Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
61 IIFSR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
62 IIHR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
63 IIMR Monthly Payroll 2 1 1 1 1 1 1 1 1 1 1
64 IINRG Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
65 IIOPR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
66 IIOR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
67 IIPR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
68 IIRR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
69 IISR Monthly Payroll 4 4 4 4 4 4 4 4 4 4 4 4
70 IISS Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
71 IISUGR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
72 IIVR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
73 IIWBR Monthly Payroll 2 1 1 1 1 1 1 1 1 1 1 1
74 IIWM Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1
75 IVRI Monthly Payroll 14 14 14 14 14 14 14 14 14 14 14 14
76 NAARM Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
77 NASF Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
78 NBAGR Monthly Payroll 1 1 1 2 1 1 1 1 1 1 1 1
79 NBAIMO Monthly Payroll 1 1 4 1 1 1 1 1 1 1 1 1
80 NBAIR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
81 NBFGR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
82 NBPGR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
83 NBSSLUP Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
84 NCAP Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1
85 NCIPM Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
86 NDRI Monthly Payroll 2 2 2 1 1 1 1 2 1 2 1 1
87 NIANP Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
88 NIASM Monthly Payroll 1 1 1 1 1 1 1 1 1 1
89 NIBSM Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
90 NIHSAD Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
91 NINFET Monthly Payroll 1 2 2 1 2 2 2 2 2 1 1 1
92 NIPB Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
93 NIVEDI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
94 NRCB Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
95 NRCCAMEL Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
96 NRCEQUINE Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
97 NRCGRAPES Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
98 NRCIF Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
99 NRCL Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
100 NRCM Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
101 NRCMITHUN Monthly Payroll 1 1 1 2 2 2 1 1 1 1 1 1
102 NRCO Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
103 NRCP Monthly Payroll 2 5 3 2 1 1 1 1 2 3 3 1
104 NRCPom Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
105 NRCS Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
106 NRCSS Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
107 NRCYAK Montly Payroll 3 1
108 NRRI Monthly Payroll 8 8 8 8 8 8 8 8 8 8 8
109 SBI Monthly Payroll 3 3 3 3 4 3 3 3 3 3 3 3
110 VPKAS Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
111 CICR - Central Institute for Cotton Research
112 CRIDA - Central Research Institute for Dryland Agriculture
113 IARI, Jharkhand - Indian Agricultural Research Institute Jharkhand
114 ICAR ATARI ZONE-VIII - Agricultural Technology Application Research Institute-VIII
115 ICAR ATARI ZONE-XI - Agricultural Technology Application Research Institute-XI
116 PDFMD - Project Directorate on Foot and Mouth Disease