Institute Wise Payroll Run Count
Note: Institutes are executing Assignment Set wise payroll where run count is > 1
Select Period

S. No Institute Payroll Mar-23 Apr-23 May-23 Jun-23 Jul-23 Aug-23 Sep-23 Oct-23 Nov-23 Dec-23 Jan-24 Feb-24
1 CAFRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
2 CARI(AS) Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1
3 CAZRI Monthly Payroll 4 4 4 4 4 4 4 4 4 4 4 4
4 CCARI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
5 CCRI Monthly Payroll 1
6 CIAE Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1
7 CIAH Monthly Payroll 2 2 2 2 2 2 2 2 2 2 2 2
8 CIARI(MI) Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
9 CIBA Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
10 CIFA Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
11 CIFE Monthly Payroll 8 7 7 8 6 8 8 8 7 8 7 7
12 CIFRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
13 CIFT Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
14 CIPHET Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
15 CIRB Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
16 CIRC Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1
17 CIRCOT Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
18 CIRG Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
19 CISH Monthly Payroll 2 2 2 2 2 2 2 2 2 2 2 2
20 CITH Monthly Payroll 2 2 2 2 2 3 3 3 2 2 3 3
21 CMFRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
22 CPCRI Monthly Payroll 1 1 3 2 1 1 1 1 1 1 1 1
23 CPRI Monthly Payroll 8 8 8 8 8 8 8 8 8 8 8 8
24 CRIJAF Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
25 CSSRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
26 CSWCRTI Monthly Payroll 1 1 1 1 1 1 1 1 1 1
27 CSWRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1
28 CTCRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
29 CTRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
30 DCFR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
31 DCR Monthly Payroll 1 1 1 1 1 1 1 5 1 1 1 1
32 DFR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
33 DGR Monthly Payroll 1 2 1 1 1 1 1 1 1 1 1 1
34 DKMA Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
35 DMAPR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1
36 DMR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
37 DOGR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
38 DPR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
39 DRMR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
40 DRWA Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
41 DSER Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
42 DSR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
43 DWSR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
44 IARI Jharkhand Monthly Payroll 1 1 1 1 1 1 1
45 IARI Monthly Payroll 9 8 8 8 8 8 8 8 8 8 8 8
46 IASRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 2
47 ICAR ATARI ZONE-I Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
48 ICAR ATARI ZONE-II Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
49 ICAR ATARI ZONE-III Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
50 ICAR ATARI ZONE-IV Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
51 ICAR ATARI ZONE-IX Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
52 ICAR ATARI ZONE-V Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
53 ICAR ATARI ZONE-VII Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
54 ICAR ATARI ZONE-VIII Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
55 ICAR ATARI ZONE-X Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
56 ICAR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
57 ICARNEH Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1
58 ICARRCER Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
59 IGFRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
60 IIAB Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
61 IIFSR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
62 IIHR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
63 IIMR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1
64 IINRG Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
65 IIOPR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
66 IIOR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
67 IIPR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
68 IIRR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
69 IISR Monthly Payroll 4 4 4 4 3 4 4 1 4 1 1 1
70 IISS Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
71 IISUGR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
72 IIVR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
73 IIWBR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1
74 IIWM Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
75 IVRI Monthly Payroll 14 14 14 14 14 13 13 13 14 13 13 13
76 NAARM Monthly Payroll 1 1 1 1 1 1 1 1 1 2 1 1
77 NASF Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
78 NBAGR Monthly Payroll 1 2 1 1 1 1 1 1 1 1 1 1
79 NBAIMO Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
80 NBAIR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
81 NBFGR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
82 NBPGR Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1
83 NBSSLUP Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
84 NCAP Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
85 NCIPM Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
86 NDRI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
87 NIANP Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
88 NIASM Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
89 NIBSM Monthly Payroll 1 1 1 2 1 1 1 1 1 1 1 1
90 NIHSAD Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
91 NINFET Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
92 NIPB Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
93 NIVEDI Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
94 NRCB Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
95 NRCCAMEL Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1
96 NRCEQUINE Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
97 NRCGRAPES Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
98 NRCIF Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
99 NRCL Monthly Payroll 1 1 1 1 1 1 2 1 1 1 1 1
100 NRCM Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
101 NRCMITHUN Monthly Payroll 2 1 1 1 2 1 1 1 1 1 1 1
102 NRCO Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
103 NRCP Monthly Payroll 1 1 1 1 1 1 1 1 1 2 1 1
104 NRCPom Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
105 NRCS Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
106 NRCSS Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
107 NRRI Monthly Payroll 8 9 8 8 8 8 8 8 8 8 8 8
108 SBI Monthly Payroll 3 3 3 3 3 3 3 3 3 3 3 3
109 VPKAS Monthly Payroll 1 1 1 1 1 1 1 1 1 1 1 1
110 ASRB - Agricultural Scientist Recruitment Board
111 CICR - Central Institute for Cotton Research
112 CRIDA - Central Research Institute for Dryland Agriculture
113 ICAR ATARI ZONE-VI - Agricultural Technology Application Research Institute-VI
114 ICAR ATARI ZONE-XI - Agricultural Technology Application Research Institute-XI
115 NRCYAK - National Reseach Centre on Yak
116 PDFMD - Project Directorate on Foot and Mouth Disease